Default
From Mafia
Created by Protected, the default mode is the mode you will enter by typing !join. Default has many "plain" citizens and every role is playable if enough people join the game. 5-35 players are needed to play.
Contents
Basic Rules
- Minimum players: 5
- Maximum players: 22
- Mafia/Camorra victory mode: standard
- Mode priority: 100
- Mode redirection if not enough players: default
- Mode redirection if too many players: populous
Times
- Night round: 30 seconds
- Day round (discussion): 50 seconds
- Day round (execution): 25 seconds
- Maximum delay variance: 1.6 seconds/player
- Delay between rounds: 20 seconds
- Delay between games: 4 seconds/player
Specific Role Thresholds
- Mafia min threshold: 5 players
- Police min threshold: 7 players
- Village Idiot min threshold: 8 players
- Paparazzo min threshold: 8 players
- Oracle min threshold: 9 players
- Freemasons min threshold: 9 players
- Doctor min threshold: 10 players
- Prostitute min threshold: 11 players
- Mayor min threshold: 11 players
- Priest min threshold: 12 players
- Vampire min threshold: 12 players
- Saiyan min threshold: 13 players
- AIDS min threshold: 13 players
- Mailman min threshold: 15 players
- Necromancer min threshold: 15 players
- Werewolf min threshold: 16 players
- Lawyer min threshold: 17 players
- Giant Clam min threshold: 17 players
- Terrorist min threshold: 18 players
- Camorra min threshold: 20 players
- Village Idiot max threshold: 15 players
- Necromancer max threshold: 19 players
Player number Role Thresholds
Players | Role activated | Mafia | Citizens | Monsters | Neutral | Freemasons | Aids | GiantClam | Camorra |
---|---|---|---|---|---|---|---|---|---|
5 | Mafia, Citizen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | No New Roles | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Detective | 1 | 5 Citizen , Detective | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Village Idiot, Paparazzo | 2 Mafia, Village Idiot | 4 Citizen, Detective | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oracle, Freemasons | 2 Mafia, Village Idiot | 4 Citizen, Detective, Oracle | 0 | 0 | 1 (25% Village Idiot/75% Citizen) | 0 | 0 | 0 |
10 | Doctor | 2 Mafia, Village Idiot | 4 Citizen, Detective, Oracle, Doctor | 0 | 0 | 2 (25% Village Idiot/75% Citizen) | 0 | 0 | 0 |
11 | Prostitute, Mayor | 2 Mafia, Village Idiot, Possible Prostitute | 4 Citizen, Detective, Oracle, Doctor, Possible Prostitute | 0 | 0 | 2 (25% Village Idiot/75% Citizen) | 0 | 0 | 0 |
12 | Priest, Vampire | 3 Mafia, Village Idiot, Possible Prostitute | 2 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest | Vampire | 0 | 2 (25% Village Idiot/75% Citizen) | 0 | 0 | 0 |
13 | Saiyan, Aids | 3 Mafia, Village Idiot, Possible Prostitute | 2 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan | Vampire | 0 | 2 (25% Village Idiot/75% Citizen) | 1 | 0 | 0 |
14 | No New Roles | 3 Mafia, Village Idiot, Possible Prostitute | 3 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan | Vampire | 0 | 2 (25% Village Idiot/75% Citizen) | 1 | 0 | 0 |
15 | Mailman, Necromancer | 3 Mafia, Possible Prostitute, Necromancer | 2 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire | 0 | 2 (100% Citizen) | 1, ?2 | 0 | 0 |
16 | Werewolf | 3,?4 Mafia, Possible Prostitute, Necromancer | 1,?2 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | 0 | 2 (100% Citizen) | 2 | 0 | 0 |
17 | Lawyer, Giant Clam | 4 Mafia, Possible Prostitute, Necromancer | 2 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | Lawyer | 3 (100% Citizen) | 2 | 4 | 0 |
18 | Terrorist | 4 Mafia, Possible Prostitute, Necromancer, Terrorist | 1 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | Lawyer | 3 (100% Citizen) | 2 | 4,?5 | 0 |
19 | No New Roles | 4 Mafia, Possible Prostitute, Necromancer, Terrorist | 2 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | Lawyer | 3 (100% Citizen) | 2 | 5 | 0 |
20 | Camorra | 3 Mafia, Possible Prostitute, Possible Terrorist | 3 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | Lawyer | 3 (100% Citizen) | 2 | 5 | 3 Camorra, Possible Prostitute, Possible Terrorist |
21 | No New Roles | 3 Mafia, Possible Prostitute, Possible Terrorist | 4 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | Lawyer | 3 (100% Citizen) | 2 | 5 | 3 Camorra, Possible Prostitute, Possible Terrorist |
22 | No New Roles | 3 Mafia, Possible Prostitute, Possible Terrorist | 5 Citizen, Detective, Oracle, Doctor, Possible Prostitute, Priest, Saiyan, Mailman | Vampire, Werewolf | Lawyer | 3 (100% Citizen) | 2 | 5 | 3 Camorra, Possible Prostitute, Possible Terrorist |
Default Role specific information
Mafia/Camorra Aligned
- Mafia amount: 22 % of Players
- Mafia maximum amount: 4
- In Games with Camorra
- Mafia amount (games w/ Camorra): 17 % of Players
- Mafia maximum amount (games w/ Camorra): 3 players
- Camorra amount: 17 % of Players
- Camorra maximum amount: 3 players
Village Idiot
- Village Idiot max threshold: 15 players
Necromancer
- Necromancer max threshold: 19 players
- Necromancer countdown: 1 days
- Necromancer death channel success: 90 %
- Necromancer possession success: 45 %
- Necromancer confusion success: 60 %
- Necromancer zombie revival success: 75 %
Terrorist
- Terrorist plant chance: 85 %
- Standard self-defuse chance: 20 %
- Assisted defuse chance: 45 %
- Involuntary death trigger chance: 40 %
Innocent Aligned
Police
- Police investigation success: 95 %
- Police arrest threshold: 8 players
- Police counterattacked on wrongful arrest: 30 %
- Bomb squad defuse chance: 85 %
Saiyan
- Saiyan survival chance: 15 %
Mailman
- Mailman initial messages: 10 messages