Difference between revisions of "1st run statistics"
(→Top Mafia Losers) |
(→Top Mafia Addicts) |
||
Line 104: | Line 104: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!#||Username||Games | !#||Username||Games | ||
− | |- style="background: # | + | |- style="background: #4040e0;" |
− | |1||lazygamer||11148 | + | |'''1'''||'''lazygamer'''||'''11148''' |
|- style="background: #7070e0;" | |- style="background: #7070e0;" | ||
|2||neotank||4453 | |2||neotank||4453 |
Revision as of 03:40, 28 May 2010
Contents
Top Mafia Winners
These are the 20 Mafia users with the highest Score. The Score is a normalized (0-100) index of win/loss ratios weighted by the total amount of games played, ensuring fairness across all users. So if there is a large difference between the values of two players, the one really did that much better than the other.
Please take these values with a grain of salt - Victories and defeats depend not only on your skill but also on how much people like/trust/respect/despise/dislike you, as well as the Mafia seasons in which you played (in some of them it was easier to win than in others, depending on the roles and features available at the time).
# | Username | Score |
---|---|---|
1 | c.c. | 100.0 |
2 | asa | 74.25 |
3 | deception | 73.39 |
4 | georgina | 72.96 |
5 | kagome | 70.39 |
6 | ink | 70.17 |
7 | joker | 69.74 |
8 | bem | 68.03 |
9 | anne | 67.38 |
10 | batman | 66.31 |
11 | s-addicted2 | 65.67 |
12 | rabidrunner | 62.45 |
12 | spot | 62.45 |
14 | doraemon | 61.37 |
14 | reiia | 61.37 |
16 | huahuehua | 61.16 |
17 | bowtokrazy | 60.94 |
17 | penguinpen | 60.94 |
19 | b.b. | 60.52 |
19 | ._. | 60.52 |
Top Mafia Losers
These are the 20 Mafia users with the lowest Score. The Score is a normalized (0-100) index of win/loss ratios weighted by the total amount of games played, ensuring fairness across all users. So if there is a large difference between the values of two players, the one really did that much worse than the other.
Please take these values with a grain of salt - Victories and defeats depend not only on your skill but also on how much people like/trust/respect/despise/dislike you, as well as the Mafia seasons in which you played (in some of them it was easier to win than in others, depending on the roles and features available at the time).
# | Username | Score |
---|---|---|
1 | neotank | 0.0 |
2 | lazygamer | 1.07 |
3 | rain | 5.15 |
4 | montague | 10.94 |
5 | deadman | 12.66 |
6 | wardrake | 13.95 |
7 | firesteak | 14.38 |
8 | sushi | 16.31 |
9 | kasmania | 16.31 |
10 | nalmercia | 16.52 |
11 | zero | 18.03 |
12 | cranberry | 20.17 |
13 | mickey | 20.39 |
14 | seann | 23.82 |
15 | pee3.14159265 | 25.54 |
16 | readerm | 26.39 |
17 | nightlight | 28.97 |
18 | corleone | 30.47 |
19 | cermer | 32.19 |
20 | nickname | 34.33 |
Top Mafia Addicts
These are the 20 players with the most games since the BEGINNING (of the user account system). This also includes the three-servers-period.
# | Username | Games |
---|---|---|
1 | lazygamer | 11148 |
2 | neotank | 4453 |
3 | nalmercia | 2798 |
4 | incognito | 2253 |
5 | montague | 2170 |
6 | c.c. | 2001 |
7 | cermer | 1893 |
8 | cranberry | 1827 |
9 | sushi | 1749 |
10 | mickey | 1714 |
11 | zetsubou | 1658 |
12 | drpepper | 1622 |
13 | camus | 1590 |
14 | joker | 1590 |
15 | lolita | 1485 |
16 | fishball | 1426 |
17 | asa | 1417 |
18 | readerm | 1396 |
19 | zerozaki | 1370 |
20 | blender | 1345 |
Wealthiest Mafia Players
Points being a relatively recent feature, you won't see as many old names here (unless they're still playing these days). To calculate a player's amount of points, the cost of all his profiles, RPS items and even his title was counted. The unwear cost of his current profile was deduced from the total.
# | Username | Points |
---|---|---|
1 | drpepper | 2307 |
2 | lazygamer | 1746 |
3 | neotank | 1520 |
4 | camus | 1185 |
5 | blender | 1176 |
6 | iwonderwhothisis | 1150 |
7 | readerm | 1131 |
8 | incognito | 1088 |
9 | bunny | 1069 |
10 | neko | 1058 |
11 | zero | 1035 |
12 | dinosaur | 990 |
13 | minnie | 982 |
14 | terran | 950 |
15 | mickey | 937 |
16 | mawkish | 929 |
17 | k_ng | 876 |
18 | specks | 838 |
19 | gangrel | 832 |
20 | pandastic | 810 |
RPS Items
The players with the most rocks, papers, scissors and landmines in the end.
# | Username | Items |
---|---|---|
1 | lazygamer | 60 |
2 | blender | 59 |
3 | neotank | 27 |
4 | a_v | 25 |
5 | be0wulf | 22 |
6 | camus | 15 |
7 | locke | 15 |
8 | bunny | 15 |
9 | complex | 13 |
10 | terran | 10 |